top of page
Event Booking
John Honsberger - Chair
Paul Greenwood - Treasurer
Linda Pawley - Games
Co-ordinator
Paul Poulsson - Registrar
Mike Collins - Secretary

Executive
2026 Summer Games Results
Activity | Event | Gold | Silver | Bronze | |
|---|---|---|---|---|---|
Sprint Swimming | Women's 55+ Freestyle | Leslie MacKay-Bosco | |||
Sprint Swimming | Men's 65+ Freestyle | Ricky Yi Ji | |||
Sprint Swimming | Women's 55+ Backstroke | Leslie MacKay-Bosco | |||
Sprint Swimming | Men's 65+ Backstroke | Ricky Yi Ji | |||
Sprint Swimming | Women's 55+ Breaststroke | Leslie MacKay-Bosco | |||
Sprint Swimming | Men's 65+ Breaststroke | Paul Greenwood | Ricky Yi Ji | ||
Sprint Swimming | Women's 55+ 100 m IM | Leslie MacKay-Bosco | |||
Sprint Swimming | Men's 65+ 100 m IM | John Honsberger | |||
Predictive Swimming | Men's 65+ 10 Minute | Paul Greenwood & Andy Manahan | |||
Predictive Swimming | Men's 65+ Freestyle | Andy Manahan | Ricky Yi Ji | John Honsberger | |
Predictive Swimming | Men's 65+ Freestyle 100m | Andy Manahan | |||
Predictive Swimming | Men's 65+ Breaststroke | Ricky Yi Ji | John Honsberger | Paul Greenwood | |
Predictive Swimming | Men's 85+ Breaststroke | John Overzet | |||
Predictive Swimming | Men's 65+ Backstroke | Ricky Yi Ji | John Honsberger |
Durham at the Huntsville Provincials
Activity | Event | Medal | Participants | |
|---|---|---|---|---|
Volleyball | Mixed 55+ | Silver | Lisa West, Frank Baron, Valerie Edelhofer, Olin Kanok, Jolene Munro, Rob Van Hemmen, Marla Wallis, Dan Wickson | |
Table Tennis | Women's Doubles 65+ | Gold | June Wan & Jennifer Duffield | |
Table Tennis | Men’s Doubles 65+ | Silver | Bruce Clark & Ray Bartodziej | |
Table Tennis | Women's Doubles 75+ | Silver | Carol Crosier & Inge Bruene | |
Table Tennis | Mixed Doubles 75+ | Silver | Sandra Tateishi-Katack & Gary Kotack | |
Alpine Sking | Men 75+ | Gold | Allan Nice |


Advertisers, Sponsors & Partners
Printable Forms

bottom of page


